Kosmos Browser M1: host engine site run
- Run: 2026-10-27T15:38:35 on Pauls-MacBook-Pro-2.local
- Chrome: Chrome/156.0.8078.48 (
--remote-debugging-pipe, no port flag, throwaway profile removed at exit: True) - Viewport 1440x900, prefers-color-scheme light, incognito context per visit, downloads and dialogs denied or dismissed
- Gate: 22 of 25 sites report title and final URL within 8 s, in each pass
Gate per pass#
| pass | sites ok (title + URL in 8 s) | result |
|---|---|---|
| 1 | 24 of 25 | PASS |
| 2 | 24 of 25 | PASS |
| 3 | 24 of 25 | PASS |
Per site (pass 1 numbers, then the three gate times)#
| # | site | final URL | title | t_meta s (p1/p2/p3) | load s | settle s | text | img | links | ctl | tiles | nodes | prompts | ok |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | http://example.com/ | https://example.com/ | Example Domain | 0.12/0.28/0.12 | 0.115 | 0.542 | 10 | 0 | 1 | 0 | 0 | 35 | - | YYY |
| 2 | https://info.cern.ch/ | https://info.cern.ch/ | http://info.cern.ch | 0.57/0.71/0.55 | 0.571 | 0.999 | 7 | 0 | 4 | 0 | 0 | 39 | - | YYY |
| 3 | https://paulgraham.com/greatwork.html | https://paulgraham.com/greatwork.html | How to Do Great Work | 0.56/0.68/0.68 | 0.56 | 0.528 | 423 | 4 | 30 | 0 | 0 | 1264 | - | YYY |
| 4 | https://en.wikipedia.org/wiki/Oscilloscope | https://en.wikipedia.org/wiki/Oscilloscope | Oscilloscope - Wikipedia | 0.45/0.57/0.60 | 0.45 | 0.544 | 1543 | 36 | 621 | 38 | 0 | 6301 | - | YYY |
| 5 | https://ja.wikipedia.org/wiki/%E3%82%AA%E3%82%B7%E3%83%AD%E3%82%B9%E3% | https://ja.wikipedia.org/wiki/%E3%82%AA%E3%82%B7%E3%83%AD%E3%82%B9%E3%82%B3%E3%83%BC%E3%83 | オシロスコープ - Wikipedia | 0.59/0.38/0.94 | 0.588 | 0.657 | 896 | 16 | 401 | 37 | 0 | 3751 | - | YYY |
| 6 | https://docs.python.org/3/tutorial/introduction.html | https://docs.python.org/3/tutorial/introduction.html | 3. An Informal Introduction to Python — Python 3.15.2 docume | 0.23/0.16/0.27 | 0.23 | 0.546 | 1489 | 3 | 86 | 58 | 0 | 4246 | - | YYY |
| 7 | https://doc.rust-lang.org/book/ch01-00-getting-started.html | https://doc.rust-lang.org/book/ch01-00-getting-started.html | Getting Started - The Rust Programming Language | 0.28/0.28/0.51 | 0.277 | 0.567 | 259 | 0 | 118 | 10 | 0 | 1050 | - | YYY |
| 8 | https://developer.mozilla.org/en-US/docs/Web/HTML/Element/details | https://developer.mozilla.org/en-US/docs/Web/HTML/Reference/Elements/details | HTML details disclosure element - HTML / MDN |
0.22/0.25/0.47 | 0.222 | 0.907 | 1237 | 3 | 470 | 103 | 0 | 8519 | - | YYY |
| 9 | https://news.ycombinator.com/ | https://news.ycombinator.com/ | Hacker News | 0.25/0.21/0.23 | 0.254 | 0.556 | 426 | 2 | 230 | 1 | 0 | 1311 | - | YYY |
| 10 | https://lobste.rs/ | https://lobste.rs/ | Lobsters | 0.67/0.56/0.71 | 0.673 | 0.675 | 380 | 25 | 278 | 0 | 0 | 2262 | - | YYY |
| 11 | https://duckduckgo.com/html/?q=oscilloscope | https://html.duckduckgo.com/html/?q=oscilloscope | DuckDuckGo | 0.58/2.11/0.77 | 0.58 | 0.573 | 10 | 10 | 1 | 11 | 0 | 231 | - | YYY |
| 12 | https://www.bing.com/search?q=oscilloscope | https://www.bing.com/search?q=oscilloscope | oscilloscope - Search | 0.51/0.34/0.71 | 0.513 | - | 159 | 18 | 52 | 13 | 1 | 1086 | - | YYY |
| 13 | https://webscraper.io/test-sites/e-commerce/allinone | https://webscraper.io/test-sites/e-commerce/allinone | Allinone / Web Scraper Test Sites | 0.69/0.84/1.09 | 0.688 | 1.004 | 104 | 6 | 53 | 12 | 0 | 1031 | - | YYY |
| 14 | https://demo.opencart.com/ | https://demo.opencart.com/ | Just a moment... | 8.01/8.01/8.01 | - | - | 14 | 1 | 2 | 1 | 0 | 64 | - | NNN |
| 15 | https://www.ikea.com/us/en/ | https://www.ikea.com/us/en/ | Shop Affordable Home Furnishings & Home Goods - IKEA | 2.73/3.34/3.88 | 2.725 | - | 622 | 153 | 240 | 152 | 1 | 5526 | - | YYY |
| 16 | https://react.dev/ | https://react.dev/ | React | 0.46/0.51/1.24 | 0.457 | 0.61 | 577 | 43 | 98 | 37 | 0 | 2620 | - | YYY |
| 17 | https://todomvc.com/examples/react/dist/ | https://todomvc.com/examples/react/dist/ | TodoMVC: React | 0.74/0.67/1.24 | 0.743 | 0.824 | 31 | 0 | 14 | 3 | 0 | 152 | - | YYY |
| 18 | https://www.typescriptlang.org/play | https://www.typescriptlang.org/play/ | TypeScript: TS Playground - An online editor for exploring T | 0.55/0.36/0.72 | 0.548 | - | 402 | 1 | 182 | 79 | 3 | 1790 | - | YYY |
| 19 | https://www.openstreetmap.org/ | https://www.openstreetmap.org/#map=5/38.01/-95.84 | OpenStreetMap | 1.20/1.25/1.78 | 1.194 | 0.788 | 76 | 30 | 43 | 47 | 0 | 1183 | - | YYY |
| 20 | https://test-videos.co.uk/ | https://test-videos.co.uk/ | Home / Test Videos | 1.33/1.38/1.43 | 1.329 | 0.582 | 120 | 1 | 68 | 0 | 0 | 720 | - | YYY |
| 21 | https://www.w3schools.com/html/html5_video.asp | https://www.w3schools.com/html/html5_video.asp | HTML Video | 1.18/1.88/1.50 | 1.181 | - | 1230 | 29 | 573 | 25 | 2 | 6753 | - | YYY |
| 22 | https://www.w3schools.com/html/html5_audio.asp | https://www.w3schools.com/html/html5_audio.asp | HTML Audio | 1.13/1.24/1.28 | 1.128 | - | 1201 | 31 | 569 | 21 | 1 | 6750 | - | YYY |
| 23 | https://webglsamples.org/aquarium/aquarium.html | https://webglsamples.org/aquarium/aquarium.html | WebGL Aquarium | 3.86/1.97/3.95 | 3.862 | 0.559 | 105 | 0 | 28 | 0 | 1 | 433 | - | YYY |
| 24 | https://threejs.org/examples/ | https://threejs.org/examples/ | three.js examples | 0.95/0.42/0.48 | 0.949 | 0.598 | 657 | 609 | 608 | 1 | 0 | 8101 | - | YYY |
| 25 | https://excalidraw.com/ | https://excalidraw.com/ | Excalidraw Whiteboard | 1.67/1.07/1.16 | 1.668 | 0.555 | 46 | 0 | 3 | 26 | 2 | 384 | - | YYY |
Failures#
- site 14 pass 1 (https://demo.opencart.com/): load not reached within 8 s
- site 14 pass 2 (https://demo.opencart.com/): load not reached within 8 s
- site 14 pass 3 (https://demo.opencart.com/): load not reached within 8 s
Times are host-side seconds from navigate to the title read (gate). Settle is load plus network idle, 2 s cap, not gated. Counts come from one DOMSnapshot per visit (engine only).